Licensed to Glenbrook S. HS/Titan (USS)
Hy-Tek's Meet Manager 2/27/2006 02:58 PM
ILL.STATE BOYS SWIMMING & DIVING CHAMPIONSHIP - 2/24/2006 to 2/25/2006
HOSTED by EVANSTON TOWNSHIP HIGH SCHOOL
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 New Trier 1:36.68 1:33.79
1) Vodak, Will Jr 2) Munson, Jimmy Sr
3) Snabes, Andrew Fr 4) Wampler, Ben Jr
2 Naperville Central 1:37.62 1:34.95
1) Alberts, Ryan Sr 2) Hendrix, Chris Sr
3) Bell, Kevin Sr 4) Lullo, Brett Jr
3 St. Charles (North) 1:37.78 1:37.17
1) Higgins, John So 2) Brooks, Doug Jr
3) Brooks, Jimmy So 4) Force, Robert JR
4 Loyola 1:39.84 1:37.62
1) Scott, Alex SR 2) Leroy, Nate Jr
3) Navarre, Bobby Sr 4) Toops, Joe Jr
5 Fenwick 1:39.25 1:37.71
1) Baldwin, Luke Jr 2) Wolak, Dan Sr
3) Napleton, Dan Sr 4) Barrett, John Jr
6 Champaign Central 1:38.23 1:37.92
1) McGill, Tyler Sr 2) Moore, Ross Sr
3) Lore, Nick SR 4) Miles, Rob So
-------------------------------------------------------------------------
7 Neuqua Valley 1:37.74 1:38.07
1) Cox, Steve JR 2) Kaseska, Phil Jr
3) Cox, Jeff Fr 4) Kaseska, Scott Sr
8 Lincoln-Way East 1:39.09 1:38.32
1) Kubik, Kevin FR 2) Puskaric, Kevin JR
3) Lilja, Tim Jr 4) Schepis, Brian Sr
9 Marmion 1:39.17 1:38.50
1) Bromann, Brett Jr 2) Lifka, Matt Fr
3) Gensler, Ryan Jr 4) Delves, Ryan JR
10 Glenbrook North 1:38.77 1:38.51
1) Choi, Jason Jr 2) Um, Ben SR
3) Grasso, Pat Sr 4) Conrad, Will Jr
11 Waubonsie Valley 1:40.87 1:38.69
1) McCoy, Mark Sr 2) Gucinski, Grant SR
3) Kozak, Mike Sr 4) Crittenden, Matt Sr
12 Hinsdale Central 1:39.47 1:38.75
1) Cooper, Mike SR 2) King, Brandon Sr
3) Deppe, John SR 4) Kinsella, Pat SR
-------------------------------------------------------------------------
13 Carl Sandburg 1:39.22 1:38.76
1) Christensen, Jon Sr 2) Kuchta, Frank Sr
3) Stachniak, David Jr 4) Wilmsen, Taylor SO
14 Glenbrook South 1:39.30 1:38.79
1) Cordes, Colin So 2) Park, Jay Sr
3) Schmitt, Andrew Jr 4) Hengels, Ben Fr
-------------------------------------------------------------------------
15 Benet 1:40.17 1:39.14
1) Meil, Kevin SR 2) Binnig, Connor Fr
3) Garvy, Nick Jr 4) Kenny, Tom SR
16 Sterling (H.S.) 1:39.47 1:39.19
1) Wike, Spencer Sr 2) Megli, Sam Jr
3) Wolber, Scott JR 4) Yemm, Steve Jr
17 Evanston (Twp.) 1:39.16 1:39.22
1) Silkaitis, Tim Sr 2) Grossinger, Tommy Jr
3) Terry, Ben Jr 4) McBratney, Ben So
18 Naperville North 1:39.18 1:39.40
1) Handley, Conor So 2) Delacey, Matt JR
3) Meyer, David Jr 4) Hill, Jon SR
19 Normal 1:38.67 1:39.45
1) Farris, Brian Sr 2) Starkey, Bret JR
3) Bhaskar, Samarth Sr 4) Pinter, Tyler Jr
20 Lyons 1:39.21 1:39.71
1) Wilson, Brad SO 2) Tully, Kevin So
3) Ford, Ross So 4) Cosentino, Peter JR
21 Byron 1:39.82 1:39.83
1) Gries, Zach Sr 2) Vavra, Ben So
3) Holm, Brad Jr 4) Vavra, Jake Sr
22 St. Ignatius 1:39.87 1:40.24
1) Tracz, Chris So 2) Thrall, Danny JR
3) Haried, Alex SR 4) Jucas, Brian Jr
23 East Moline (United) 1:40.67 1:40.31
1) Brorby, Joe SR 2) Angel, Jacob JR
3) Betzle, Chris Sr 4) Busch, Brian Sr
24 St. Patrick 1:40.11 1:40.52
1) Przekota, Joseph SR 2) Ridgeway, James Jr
3) Kalupski, Daniel FR 4) Winter, Jeff JR
25 Hinsdale South 1:41.10 1:41.00
1) Serrao, Mark SR 2) Fraser, Alex Jr
3) Abraham, Cameron SO 4) Wagner, Kyle Jr
26 Barrington 1:40.58 1:41.21
1) Marko, Brian Fr 2) Yu, Justin Fr
3) Redpath, Ben So 4) Cobb, Ron Sr
27 Woodstock (H.S.) 1:41.00 1:41.63
1) Spittler, Brian Sr 2) Dougherty, Brenden Sr
3) Busch, Derek FR 4) Hoover, Buck JR
28 Lake Forest (H.S.) 1:40.92 1:41.91
1) Hoelterhoff, Mike FR 2) Burns, Teddy So
3) Davitt, Mike Fr 4) Donovan, Mike Sr
29 Rockford (Guilford) 1:40.80 1:42.18
1) Phillips, Devin Jr 2) Czechorski, Kevin Sr
3) Pettis, Matt Sr 4) Carlson, Ben SR
30 Stevenson 1:41.55 1:42.96
1) Partridge, Duncan So 2) Josephson, Brett SR
3) Duncan, Matt So 4) Simonoff, Dmitry Jr
31 Champaign Centennial 1:40.18 1:43.73
1) Mueller, Andrew Sr 2) Smothers, Josh SR
3) Folts, Paul FR 4) Ayers, Andrew SR
32 Latin School 1:40.66 1:43.92
1) Wickes, Tim SO 2) Fyfe, Henry Sr
3) Wickes, Steve Sr 4) Himmel, Jordan SR
33 Springfield Sacred Heart Griff 1:43.86 1:44.31
1) Janes, Zach So 2) Murphy, Mitch So
3) Stegeman, Michael SR 4) Hazelrigg, Andy JR
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 McGill, Tyler Sr CHC 1:41.62 1:39.79
2 Peterson, Chris Jr SCN 1:42.36 1:40.34
3 Lullo, Brett Jr NC 1:42.82 1:41.49
4 Vodak, Will Jr NT 1:44.58 1:41.90
5 Parolin, Tom Jr FEN 1:44.57 1:42.42
6 Buck, Alex Jr NN 1:42.47 1:42.76
-------------------------------------------------------------------------
7 Farris, Brian Sr NML 1:43.61 1:43.33
8 Bengtsen, Andrew Sr PRSP 1:45.09 1:44.02
9 Wanta, Lenny Jr HS 1:43.49 1:44.19
10 Binnig, Colin Jr BEN 1:44.65 1:44.60
11 Gordon, Chris Sr GLBG 1:46.66 1:45.27
12 Hogan, Mike Sr BARR 1:46.69 1:45.44
-------------------------------------------------------------------------
13 Alland, Kevin Sr STEV 1:46.44 1:45.48
14 Dufour, Joe So BYRN 1:45.37 1:46.10
-------------------------------------------------------------------------
15 Raynard, Dan So LOY 1:47.46 1:46.39
16 Dols, Chester So URB 1:45.50 1:46.50
17 Dominski, Mike Fr NT 1:45.93 1:46.74
18 Leboza, Ben Sr LIB 1:46.51 1:46.78
19 Overholt, Kevin Fr NV 1:45.46 1:46.82
20 Sims, Burke Fr DGN 1:46.52 1:46.92
21 Seymour, Greg So STG 1:47.42 1:46.98
22 Mohrmann, Karl Jr LF 1:47.63 1:47.46
23 Rowland, Matt Sr SCE 1:44.40 1:47.54
24 Baumann, Matthieu So QU 1:52.18 1:47.72
25 Hill, Jackson So NN 1:45.97 1:47.82
26 Ford, Ross So LYN 1:46.16 1:48.02
27 Meyer, David Jr FEN 1:47.60 1:48.08
28 Prokup, Alex Sr CG 1:46.22 1:48.33
29 Dudko, Greg So GS 1:47.60 1:48.51
30 Golden, Mark Jr LP 1:47.55 1:48.58
31 Fusello, Sam Sr LF 1:47.59 1:48.93
32 Muchna, Joe Jr AND 1:47.56 1:49.27
33 Hwang, Paul So GS 1:47.48 1:49.30
34 Ahlden, Eric Fr WA 1:47.53 1:49.62
35 Yemm, Steve Jr STRL 1:47.22 1:49.64
36 Barnett, Sam So BARR 1:47.33 1:49.65
37 Hecht, Aaron Sr ST.I 1:48.84 1:50.47
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Vogel, Jake Sr CANT* 1:56.92 1:53.18
2 Spittler, Brian Sr WDSK 1:55.77 1:53.73
3 Moore, Ross Sr CHC 1:57.49 1:53.88
4 Bell, Kevin Sr NC 1:56.89 1:54.94
5 Silkaitis, Tim Sr ETHS 1:58.40 1:56.29
6 Ridgeway, James Jr ST.P 1:57.69 1:57.20
-------------------------------------------------------------------------
7 Munson, Jimmy Sr NT 2:01.96 1:57.54
8 Wike, Spencer Sr STRL 1:59.91 1:58.06
9 Buckles, Nick Jr DGN 1:58.22 1:58.43
10 Rogachev, Artem Jr URB 2:00.54 1:58.65
11 Baldwin, Luke Jr FEN 1:59.48 1:58.87
12 Hengels, Ben Fr GS 2:00.16 1:58.88
-------------------------------------------------------------------------
13 Hasenberg, Josh Fr BART 1:57.79 1:59.05
14 Ryan, Matt Sr DUN 2:01.72 1:59.21
-------------------------------------------------------------------------
15 Holm, Brad Jr BYRN 2:00.32 1:59.75
16 Flight, Peter So MMA 2:01.21 1:59.82
17 Brooks, Doug Jr SCN 1:59.96 1:59.87
18 Leroy, Nate Jr LOY 2:01.22 2:00.10
18 Yu, Justin Fr BARR 2:00.39 2:00.10
20 Hendrix, Chris Sr NC 2:02.41 2:00.13
21 Lin, Jerry Sr NV 1:59.86 2:00.25
22 Showers, Cody Jr DAN 2:02.01 2:00.39
23 Davis, Skylar Sr PAL 2:01.67 2:00.56
24 Terry, Ben Jr ETHS 2:01.45 2:00.61
25 Fredericks, Kyle Fr SCN 1:59.69 2:00.67
26 Bryant, Patrick Jr BAT* 2:02.02 2:00.73
27 Park, Jay Sr GS 2:01.55 2:00.83
28 Dubnow, Jared So NT 2:02.59 2:01.02
29 Olsen, Brandon Jr WRN 2:01.89 2:01.28
30 Christensen, Jon Sr CS 2:01.50 2:01.55
31 Zarian, Paul Sr LF 2:02.04 2:01.58
32 Betzle, Chris Sr EMU 2:01.81 2:01.65
33 Handley, Conor So NN 1:58.11 2:01.78
34 Davitt, Mike Fr LF 2:02.36 2:02.34
35 Honsa, Bryant Fr LP 2:01.50 2:02.38
36 Parro, Andrew Jr WY 2:01.92 2:02.62
37 Zuponeck, Jim Fr WV 2:02.22 2:02.72
38 Donovan, Patrick So LYN 2:01.42 2:02.76
39 Maczko, Erik So WHG 2:02.32 2:03.06
40 Davis, Jeff Jr SCHB 2:01.82 2:03.16
41 Middleton, Matt Jr ST.I 2:01.83 2:03.26
42 Pattermann, Justin Jr KANE* 2:02.09 2:04.05
43 Schranck, Doug So A-M* 2:05.17 2:04.25
44 Kuchta, Dave So HF 2:02.64 2:04.83
45 Mackin, Mike Jr FEN 2:02.53 2:08.23
-- Garvy, Nick Jr BEN 2:00.69 DQ
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Alden, Brian So NV 21.57 20.64
2 Grosser, Jake Jr SCE 20.95 20.75
3 Navarre, Bobby Sr LOY 21.19 20.89
4 Wampler, Ben Jr NT 21.74 21.47
5 Dougherty, Brenden Sr WDSK 21.66 21.51
5 Anderson, David Sr GLBG 22.19 21.51
-------------------------------------------------------------------------
7 Lloyd, Patrick Sr FEN 21.91 21.52
8 Pendleton, Stephen Jr NT 21.74 21.66
9 Conrad, Will Jr GN 21.67 21.73
10 Morford, Mike Sr URB 21.67 21.75
11 Doetsch, Jim Jr LF 21.83 21.82
12 Weidman, Dave Sr BR 21.77 21.86
-------------------------------------------------------------------------
13 Busch, Brian Sr EMU 22.09 21.95
14 Jucas, Brian Jr ST.I 22.23 21.96
-------------------------------------------------------------------------
15 Slattery, Aaron Jr MUND 21.96 21.98
16 Cobb, Ron Sr BARR 22.04 22.03
17 Wolak, Dan Sr FEN 22.04 22.18
18 Wagner, Kyle Jr HS 22.44 22.22
19 Laska, Austin Sr STG 22.44 22.23
20 Vavra, Ben So BYRN 21.81 22.24
21 Grovak, Jeff Jr RM 22.35 22.27
22 Schepis, Brian Sr LWE 21.95 22.28
23 Mitchell, Jason Sr VH 22.05 22.29
24 Reider, Carl So HC 22.22 22.30
25 Fit, Lavinius (Nick) Jr EG 22.09 22.31
26 Glavan, Tyler So OSWE 22.00 22.34
27 Donovan, Mike Sr LF 22.15 22.40
28 Cavanaugh, Mike Sr LPT 22.32 22.42
29 Czechorski, Kevin Sr RG 22.33 22.47
30 Pinter, Tyler Jr NML 22.38 22.48
31 Gagliardo, Kirk So WRN 22.30 22.51
32 Anderson, Brian Jr SCE 22.41 22.52
33 Wolfe, Justin So BLMT 22.40 22.55
34 Sykes, Chris Jr JCB 22.40 22.58
34 Kaseska, Scott Sr NV 22.42 22.58
36 DiFranco, Chris Sr MS 22.19 22.59
37 Murphy, Josh Sr MACB 22.64 22.61
38 Kaye, Josh Sr MW 22.28 22.63
39 Arthur, Caleb Jr ZB 22.42 22.64
40 Freidheim, Sean Jr YRK 22.26 22.68
41 Johnson, Cole Sr MMA 22.46 22.72
42 Saltzman, Bryan Sr STEV 22.43 22.74
43 Kalafut, Mark Jr DGN 22.34 22.77
44 Krzeminski, Matt So LEM* 22.40 22.79
45 Drennan, Parker Sr DAN 22.45 22.85
46 Miles, Rob So CHC 22.29 22.89
47 Barry, Mike Jr ST.V 22.46 23.35
Event 6 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Moore, Ross Sr CHC 52.16 50.29
2 Snabes, Andrew Fr NT 52.41 50.72
3 Alberts, Ryan Sr NC 52.56 51.41
4 Bell, Kevin Sr NC 52.31 51.42
5 Parolin, Tom Jr FEN 52.80 51.57
6 Brooks, Jimmy So SCN 52.66 51.62
-------------------------------------------------------------------------
7 Wolfe, Justin So BLMT 52.58 51.77
8 Garvy, Nick Jr BEN 52.81 51.82
9 Schmitt, Andrew Jr GS 53.10 52.00
10 Choi, Jason Jr GN 52.67 52.21
11 Dominski, Mike Fr NT 52.43 52.30
12 Ford, Ross So LYN 52.50 52.39
-------------------------------------------------------------------------
13 Spittler, Brian Sr WDSK 52.18 52.56
14 Gensler, Ryan Jr MMA 54.05 52.85
-------------------------------------------------------------------------
15 Cox, Jeff Fr NV 53.42 53.06
16 Jung, Daniel So HS 52.68 53.20
17 Zelinsky, Kyle Fr BART 53.58 53.24
18 Smith, Mike Fr HC 53.12 53.40
19 Jarzen, Jacob Fr JACK 54.26 53.44
20 Coates, Brian Sr WASH* 53.26 53.50
21 Grasso, Pat Sr GN 52.83 53.51
22 Targos, Jack Sr NW 53.69 53.53
23 Risley, Graham Fr RB 53.15 53.57
24 Lilja, Tim Jr LWE 54.62 53.60
25 Bohman, Bryce Fr MOL 53.86 53.63
26 Freidheim, Sean Jr YRK 54.06 53.85
27 Bhaskar, Samarth Sr NML 52.65 53.90
28 Lancaster, Tommy Sr SCN 54.02 53.92
29 Napleton, Dan Sr FEN 53.82 54.01
30 Deely, Mike So NN 53.10 54.04
31 Yuvashev, Tim Sr GS 53.80 54.09
32 Meyer, David Jr NN 53.74 54.20
33 Stachniak, David Jr CS 55.05 54.35
34 Duncan, Matt So STEV 53.58 54.37
35 Buckles, Nick Jr DGN 53.42 54.43
36 Kozak, Mike Sr WV 53.10 54.47
37 Zarian, Paul Sr LF 54.12 54.64
38 Parro, Andrew Jr WY 55.04 55.18
39 Banasiak, Tom Jr FMD 54.39 55.22
40 Simonoff, Dmitry Jr STEV 53.25 55.66
41 Miossi, Mike Jr ST.V 54.38 56.08
42 Pettis, Matt Sr RG 55.06 57.16
Event 7 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Alden, Brian So NV 47.03 45.07
2 Dougherty, Brenden Sr WDSK 47.50 46.33
3 Buck, Alex Jr NN 46.69 46.60
4 Grosser, Jake Jr SCE 47.89 46.61
5 Pendleton, Stephen Jr NT 47.61 47.15
6 Wanta, Lenny Jr HS 47.38 47.27
-------------------------------------------------------------------------
7 Lloyd, Patrick Sr FEN 47.57 47.55
8 Anderson, David Sr GLBG 48.79 47.57
9 Gordon, Chris Sr GLBG 48.47 47.59
9 Cordes, Colin So GS 48.12 47.59
11 Floyd, Nick Jr JCB 47.18 47.63
12 Crittenden, Matt Sr WV 48.63 47.85
-------------------------------------------------------------------------
13 Morford, Mike Sr URB 47.93 47.99
14 Toops, Joe Jr LOY 48.27 48.08
-------------------------------------------------------------------------
15 Jucas, Brian Jr ST.I 48.73 48.11
16 Slattery, Aaron Jr MUND 48.91 48.19
17 Doetsch, Jim Jr LF 48.68 48.26
18 Weidman, Dave Sr BR 47.80 48.51
19 Rowland, Matt Sr SCE 48.07 48.54
20 Showers, Cody Jr DAN 48.58 48.57
21 Mitchell, Jason Sr VH 48.41 48.60
22 Hill, Jackson So NN 48.23 48.63
23 Kuchta, Frank Sr CS 48.47 48.72
24 Donovan, Patrick So LYN 48.94 48.78
25 Meyer, David Jr FEN 48.38 48.83
26 Glavan, Tyler So OSWE 48.49 48.92
27 Pinter, Tyler Jr NML 48.87 49.15
28 Conrad, Will Jr GN 48.16 49.26
29 Leboza, Ben Sr LIB 48.39 49.28
30 Schranck, Andy So A-M* 50.06 49.33
31 Evans, Gary Sr DGS 49.04 49.54
32 Partridge, Duncan So STEV 48.80 49.61
33 Roth, Peter Sr PAL 48.60 49.64
34 Gagliardo, Kirk So WRN 48.69 50.15
35 Shirer, Matt So HF 49.85 50.35
36 Vavra, Jake Sr BYRN 50.10 50.70
Event 8 Boys 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 McGill, Tyler Sr CHC 4:35.38 4:37.42
2 Peterson, Chris Jr SCN 4:42.67 4:39.04
3 Lullo, Brett Jr NC 4:44.88 4:39.17
4 Hengels, Ben Fr GS 4:45.39 4:40.46
5 Alland, Kevin Sr STEV 4:46.73 4:40.50
6 Davis, Skylar Sr PAL 4:45.93 4:41.56
-------------------------------------------------------------------------
7 Farris, Brian Sr NML 4:45.58 4:41.81
8 Dols, Chester So URB 4:45.12 4:43.11
9 Binnig, Colin Jr BEN 4:43.34 4:43.50
10 Hogan, Mike Sr BARR 4:48.57 4:44.09
11 Long, Chris Jr WV 4:50.38 4:45.26
12 Sims, Burke Fr DGN 4:47.97 4:45.32
-------------------------------------------------------------------------
13 Martinez, Luke So MMA 4:52.58 4:45.85
14 Terry, Ben Jr ETHS 4:48.39 4:46.11
-------------------------------------------------------------------------
15 Bengtsen, Andrew Sr PRSP 4:48.89 4:46.95
16 Dufour, Joe So BYRN 4:51.71 4:47.79
17 Fraser, Alex Jr HS 4:44.25 4:48.26
18 Mintz, Matt Jr HC 4:51.35 4:48.49
19 Welnhofer, Joe Jr NT 4:53.65 4:48.73
20 Davis, Whitaker Jr PAL 4:50.07 4:49.42
21 Morimoto, Paul So HC 4:50.00 4:49.51
22 Travnik, Matt Sr LWC 4:50.29 4:51.20
23 Muchna, Joe Jr AND 4:48.89 4:51.43
24 Raske, Kevin Jr JCB 4:50.68 4:51.53
25 Honsa, Bryant Fr LP 4:49.84 4:51.54
26 Anderson, Brian Jr SCE 4:47.87 4:51.96
27 Sveen, Carl Fr WWS 4:53.19 4:51.99
28 Querciagrossa, Jake Fr PND 4:53.08 4:52.02
29 Thomas, Cory Sr NCW 4:49.82 4:52.18
29 Ostrosky, Paul Jr NML 4:52.98 4:52.18
31 Busse, Paul Jr LYN 4:51.24 4:52.20
32 Betzle, Chris Sr EMU 4:50.93 4:52.24
33 Fredericks, Kyle Fr SCN 4:49.93 4:52.29
34 Barrett, John Jr FEN 4:56.05 4:52.41
35 Seymour, Greg So STG 4:52.64 4:52.77
36 Ahlden, Eric Fr WA 4:52.43 4:52.83
37 Barnett, Sam So BARR 4:49.78 4:52.86
38 Bateman, Chris Jr NN 4:47.57 4:53.00
39 VanSwol, Zach So LWE 4:51.87 4:53.08
40 Ament, Jason Sr LWE 4:51.20 4:53.24
41 Sarran, Marc Sr MS 4:53.01 4:53.28
42 Glick, Ben Fr LIB 4:52.91 4:55.08
43 Prokup, Alex Sr CG 4:53.23 4:55.85
44 Mihic, Kevin Fr GBDE* 4:53.35 4:56.04
45 Janes, Zach So SHG 5:03.62 4:56.41
46 Liss, Jordan Jr LIB 4:51.52 4:56.52
47 Golden, Mark Jr LP 4:53.08 4:56.62
48 Davis, Jeff Jr SCHB 4:49.99 4:56.74
49 Hecht, Aaron Sr ST.I 4:59.53 5:05.67
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
1 Neuqua Valley 1:26.97 1:25.36
1) Alden, Brian So 2) Kaseska, Scott Sr
3) Cox, Jeff Fr 4) Lin, Jerry Sr
2 Fenwick 1:26.59 1:25.47
1) Parolin, Tom Jr 2) Barrett, John Jr
3) Wolak, Dan Sr 4) Lloyd, Patrick Sr
3 Loyola 1:27.85 1:26.00
1) Toops, Joe Jr 2) Onyeali, Joe FR
3) Raynard, Dan So 4) Navarre, Bobby Sr
4 Galesburg (H.S.) 1:27.79 1:26.18
1) Anderson, David Sr 2) Boydstun, Ian SR
3) Boydstun, Devon JR 4) Gordon, Chris Sr
5 Hinsdale South 1:28.17 1:26.40
1) Jung, Daniel So 2) Fraser, Alex Jr
3) Wagner, Kyle Jr 4) Wanta, Lenny Jr
6 Naperville North 1:26.66 1:26.64
1) Meyer, David Jr 2) Hill, Jon SR
3) Handley, Conor So 4) Hill, Jackson So
-------------------------------------------------------------------------
7 New Trier 1:27.97 1:27.01
1) Pendleton, Stephen Jr 2) Munson, Jimmy Sr
3) Wilson, Michael SO 4) Wampler, Ben Jr
8 Hinsdale Central 1:30.14 1:27.31
1) Reider, Carl So 2) Kinsella, Pat SR
3) Klein, Jeremy JR 4) Deppe, John SR
9 Waubonsie Valley 1:29.05 1:27.50
1) McCoy, Mark Sr 2) Crittenden, Matt Sr
3) Miller, Doug JR 4) Dickenscheidt, Ken JR
10 Carl Sandburg 1:28.72 1:28.21
1) Wilmsen, Taylor SO 2) Wilson, John FR
3) Stachniak, David Jr 4) Kuchta, Frank Sr
11 Jacobs 1:28.67 1:28.62
1) Sykes, Chris Jr 2) Bethke, David SR
3) Chan, Nick SR 4) Floyd, Nick Jr
12 Byron 1:29.47 1:28.76
1) Vavra, Ben So 2) Gries, Zach Sr
3) Vavra, Jake Sr 4) Dufour, Joe So
-------------------------------------------------------------------------
13 Bloomington 1:29.95 1:29.31
1) Fillingham, Chase SR 2) Wolfe, Justin So
3) Mohammed, Tariq SR 4) Yount, Brian SR
14 Lyons 1:29.00 1:29.43
1) Cosentino, Peter JR 2) Tully, Kevin So
3) Harris, John SR 4) Donovan, Patrick So
-------------------------------------------------------------------------
15 St. Ignatius 1:29.90 1:29.45
1) Haried, Alex SR 2) Middleton, Matt Jr
3) Thrall, Danny JR 4) Jucas, Brian Jr
16 Lake Forest (H.S.) 1:29.34 1:29.67
1) Donovan, Mike Sr 2) Fusello, Sam Sr
3) Hu, Sheng FR 4) Doetsch, Jim Jr
17 St. Charles (North) 1:29.14 1:29.89
1) Peterson, Chris Jr 2) Brooks, Jimmy So
3) Force, Robert JR 4) Peterson, Alex Fr
18 Glenbrook North 1:29.57 1:29.93
1) Ziffra, Ryan SO 2) Montgomery, John SO
3) Abbott, John SR 4) Conrad, Will Jr
19 Stevenson 1:29.72 1:30.40
1) Saltzman, Bryan Sr 2) Simonoff, Dmitry Jr
3) Mitchell, Brian SR 4) Alland, Kevin Sr
20 Lincoln-Way East 1:29.77 1:30.51
1) Schepis, Brian Sr 2) Lilja, Tim Jr
3) Ament, Jason Sr 4) King, Steve SR
21 Glenbrook South 1:29.84 1:30.80
1) Burke, Tim SR 2) Hwang, Paul So
3) Moynihan, Conor JR 4) Woodrow, Matt JR
22 Homewood-Flossmoor 1:29.95 1:31.22
1) Shirer, Matt So 2) Kuchta, Dave So
3) Cin, Matt JR 4) Nelson, Greg SO
23 Champaign Central 1:30.33 1:31.34
1) Miles, Rob So 2) Lacine, Michael FR
3) Vimr, Jon JR 4) Lore, Nick SR
-- Buffalo Grove 1:29.72 DQ
1) Higgins, Tim SR 2) Sadkowski, Konrad SR
3) Brask, Peter SR 4) Kaminski, Joe SR
-- St. Charles (East) 1:27.63 DQ
1) Grosser, Jake Jr 2) Rowland, Matt Sr
3) Anderson, Brian Jr 4) Heidkamp, Callan SR
Event 10 Boys 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Vogel, Jake Sr CANT* 52.40 51.00
2 Vodak, Will Jr NT 52.82 51.85
3 Cordes, Colin So GS 53.47 52.18
4 Silkaitis, Tim Sr ETHS 53.16 52.41
5 Alberts, Ryan Sr NC 54.53 52.56
6 Choi, Jason Jr GN 53.27 52.69
-------------------------------------------------------------------------
7 Snabes, Andrew Fr NT 55.21 53.10
8 Floyd, Nick Jr JCB 53.82 53.46
9 Zelinsky, Kyle Fr BART 54.02 53.50
10 Peterson, Andy Sr NIN 55.32 53.71
11 Jung, Daniel So HS 54.35 53.80
12 Wike, Spencer Sr STRL 54.05 53.81
-------------------------------------------------------------------------
13 Doran, Dan So WWS 54.47 53.89
14 Meyer, Matt Sr FEN 55.16 53.92
-------------------------------------------------------------------------
15 Higgins, John So SCN 54.34 54.13
16 Drake, Kyle Jr WV 55.58 54.19
17 Bromann, Brett Jr MMA 54.53 54.22
18 Rasley, Taylor Sr OP 54.32 54.25
19 Baldwin, Luke Jr FEN 54.43 54.47
19 Schmitt, Andrew Jr GS 54.90 54.47
21 Baumann, Matthieu So QU 54.34 54.55
22 Christensen, Jon Sr CS 54.63 54.77
23 Schranck, Andy So A-M* 54.35 55.23
24 Risley, Graham Fr RB 54.97 55.56
25 Capen, Tyler Fr MMA 55.30 55.58
26 Fit, Lavinius (Nick) Jr EG 55.13 55.62
27 Mueller, Andrew Sr CCTL 56.90 55.67
28 Peterson, Alex Fr SCN 55.07 55.84
29 Maczko, Erik So WHG 55.88 55.86
30 Tracz, Chris So ST.I 55.65 55.92
31 Gries, Zach Sr BYRN 55.60 56.10
32 Kuchta, Dave So HF 55.50 56.11
33 Marko, Brian Fr BARR 55.05 56.12
34 Cornillie, Chris Jr BARR 55.97 56.24
35 Davitt, Mike Fr LF 55.70 56.43
36 Bohman, Bryce Fr MOL 55.27 56.53
37 Henning, Brendan Fr BAT* 56.00 56.55
38 Deering, Robert Jr HER 55.78 56.61
39 McCoy, Mark Sr WV 56.08 56.64
40 Phillips, Devin Jr RG 55.08 57.04
41 Corbett, Chris Fr SCHB 55.73 57.26
Event 11 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Munson, Jimmy Sr NT 1:01.09 58.45
2 Ridgeway, James Jr ST.P 58.63 58.47
3 Ryan, Matt Sr DUN 1:00.40 58.50
4 Hendrix, Chris Sr NC 1:01.08 59.71
5 Brooks, Doug Jr SCN 1:00.36 59.91
6 Hasenberg, Josh Fr BART 1:00.58 1:00.17
-------------------------------------------------------------------------
7 Kaseska, Phil Jr NV 1:00.89 1:00.68
8 Leroy, Nate Jr LOY 1:01.39 1:00.70
9 Wang, Chris Jr NT 1:01.52 1:00.73
10 King, Brandon Sr HC 1:00.31 1:00.81
11 Lin, Jerry Sr NV 1:01.44 1:00.87
12 Ikeda, Will So NIN 1:02.29 1:00.96
-------------------------------------------------------------------------
13 Megli, Sam Jr STRL 1:00.46 1:01.14
14 Kocian, Blake So HC 1:02.07 1:01.18
-------------------------------------------------------------------------
15 Hsieh, Tyler So NC 1:02.02 1:01.20
16 Roche, Michael So MOL 1:02.58 1:01.28
17 Park, Jay Sr GS 1:02.88 1:01.33
18 Marks, Alex Fr BYRN 1:01.65 1:01.64
